![]() |
25th International Food & Hospitality Fair |
March 10-14, 2010
Pragati Maidan, New Delhi
|
Home - Exhibitor - List of Companies
List of Companies in Food Sector AAHAR 2010 Through ITPO
| S. No. | Name of the Company |
| 1. | Ahimsa Food |
| 2. | Spices Board |
| 3. | Kap Cones |
| 4. | Trade Fair Authority of Haryana |
| 5. | Devashree Foods Pvt. Ltd. |
| 6. | Nanjing Puyuan Machinery India |
| 7. | Mrs. Bector Foods Specialities Ltd. |
| 8. | Eco Cosmos |
| 9. | SCS Agribusiness Consultants Pvt. Ltd. |
| 10. | The Tinplate Co. of India Ltd. |
| 11. | Mr. Pritam Aidasani Turkey |
| 12. | HPM Global Inc., Korea |
| 13. | Plant Lipids Cochin |
| 14. | McCain Foods India Pvt. Ltd. |
| 15. | Bajaj Overseas Impex |
| 16. | Merry Foods |
| 17. | The Cone Company |
| 18. | Darshan Foods Pvt. Ltd. (Meatzza) |
| 19. | The Connoisseurs |
| 20. | P.R. Overseas (P) Ltd. |
| 21. | Ampol Food Processing Ltd. (Thialand) |
| 22. | Puratos Food Ingredients India Pvt. Ltd. |
| 23. | Darshan Foods |
| 24. | Consulate General of Canada |
| 25. | Choudhery Cheese Bazar Pvt. Ltd. |
| 26. | Baskin Robbin Graviss Group Pvt. Ltd. |
| 27. | The National Small Industries Corpn,. Ltd. (NSIC) |
| 28. | AINI Food & Spice Co. (P) Ltd. |
| 29. | Signature Industries Pvt. Ltd. |
| 30. | Holy Land Marketing (P) Ltd. |
| 31. | High Commission for the Democratic Socialist Republic of Sri Lanka |
| 32. | Institute of Fomento, Spain |
| 33. | A.G. Ovens |
| 34. | Greendot Health Foods Ltd. |
| 35. | Himalaya International Ltd. |
| 36. | Bunge India Pvt. Ltd. |
| 37. | G.S. Consumer Products Pvt. Ltd. |
| 38. | Shellz Overseas Pvt. Ltd. |
| 39. | Field Fresh Foods Pvt. Ltd. |
| 40. | Kabir Foods Pvt. Ltd. |
| 41. | Print Process Corporation |
| 42. | Aro Plast Ltd. |
| 43. | Goldwin Healthcare Pvt. Ltd. |
| 44. | Synthik Industries Ltd. |
| 45. | Kerala Bureau Ind. Promotion |
| 46. | Symega Savoury Technology Ltd. |
| 47. | Easy Life Retailing (P) Ltd. |
| 48. | Eierro Malano |
| 49. | Choclate Fenda |
| 50. | Little Bee Impex |
| 51. | Griffith Laboratories Pvt. Ltd. |
| 52. | A.B.S. Food Ingredients |
| 53. | Morde Foods Pvt. Ltd. |
| 54. | Tajir Pvt. Ltd., |
| 55. | Berry Cellbaut India Pvt. Ltd. |
| 56. | Khushnoor Enterprises |
| 57. | Industrial Plastic Forming Co., |
| 58. | Coco & More Chocolates Pvt. Ltd. |
| 59. | Lotus Chocolate Company Pvt. Ltd. |
| 60. | Alliance Foods Pvt. Ltd. |
| 61. | Jindal Cocoa Mumbai |
| 62. | Kayempee Foods Pvt. Ltd. Hyderabad |
| 63. | Vadilal Enterprises Ltd. |
| 64. | Kamani Oil Industries Pvt. Ltd. |
| 65. | Goldsmith Food Products |
| 66. | Arife Lamoulde |
Pragati Maidan, New Delhi
Supported by :
Ministry of Food Processing Industries (Govt. of India) &
Agricultural & Processed Food Products Export Development Authority (APEDA)
Associates : ARCHII, HOTREMAI, AIFPA
Associates : ARCHII, HOTREMAI, AIFPA
