![]() |
25th International Food & Hospitality Fair |
March 10-14, 2010
Pragati Maidan, New Delhi
|
Home - Exhibitor - List of Participants
List of Participants THROUGH ITPO in Machinery Section AAHAR 2010 (i)
| S. No. | Name of the Company |
| 1. | Riddi Display Equipments P. Ltd. |
| 2. | VCS India P. Ltd. |
| 3. | Appliances Emporium |
| 4. | Orchid |
| 5. | Ice Boy India |
| 6. | Galexy Enterprises |
| 7. | Comet Crokery |
| 8. | Vinod Industries |
| 9. | Sigma Sales Service |
| 10. | K. L. Equipments |
| 11. | K.G. Plast |
| 12. | Pritual Machines |
| 13. | Elan Professionals Appliances Pvt. Ltd. |
| 14. | Meso Metalswares Pvt. Ltd. |
| 15. | M.R. Overseas |
| 16. | K.S. Hotelwarea |
| 17. | Mitora Machinex |
| 18. | Kitchen Solutions |
| 19. | Premier Ceramic Industries |
| 20. | Devnow International |
| 21. | K.S. Business Publication |
| 22. | Nand Lal Tandoorwala |
| 23. | Microfrost Refrigeration Pvt. Ltd. |
| 24. | Celsius Refrigeration Pvt. Ltd. |
| 25. | Techno Equipments |
| 26. | Rajat Electronics |
| 27. | Komal Enterprises |
| 28. | Casafina India Pvt. Ltd. |
| 29. | Cambro Manufacturing Co., California |
| 30. | Caripigiani India Pvt. Ltd. |
| 31. | Aries Acryware |
| 32. | New India Electric & Trading Co. |
| 33. | Elro – Werke-AG Switzerland |
| 34. | Bestek Loza Banquet Collection |
| 35. | Four Square Media Pvt. Ltd. |
| 36. | Sonar Appliances Pvt. Ltd. |
| 37. | Illies Engg. India Pvt. LTd. |
| 38. | Ever Bake Systems Pvt. Ltd. |
| 39. | HCS Enterprises |
| 40. | Williams Refrigeration Hong Kong Ltd. |
| 41. | Ram Chander & Sons |
| 42. | Shri Vinayak Print Pack |
| 43. | Raghu Marketing |
| 44. | Pahwa Glass Centre |
| 45. | Tata Ceramics Ltd. |
| 46. | Simple Enterprises |
| 47. | Rinac India Ltd. |
| 48. | Mist Magic |
| 49. | Mitzuah Engg. Inc. |
| 50. | Roshan Lal Tandoor Wala |
| 51. | B.A. Enterprises |
| 52. | Arun’s Engg.Works Dev Industry Maanchet Machine (I) Pvt. Ltd. Sheet master Natalia Ind Arun Rega Bakery Machineries Pvt. Ltd. |
| 53. | Glacier Refrigeration (Regd.) |
| 54. | K. Line |
| 55. | V.K. Enterprises |
| 56. | Motherson Zanotti Refrigeration System Ltd. |
| 57. | Swift International |
| 58. | The Designo Intl. |
| 59. | Climatral Corpn. |
| 60. | Associate Contracts |
| 61. | Saurabh Engineers |
| 62. | Asian Packing Machinery |
| 63. | Air Tech Cooling Process Pvt. Ltd. |
| 64. | Bhalaria Metal Craft Pvt. Ltd., Bombay |
| 65. | D.K. Sales Corporation |
| 66. | Sico Asia Pte. Ltd. |
| 67. | Bhogal Cycles |
| 68. | Centrifugal Products |
| 69. | Seaga India Pvt. Ltd. |
| 70. | Armec Group (Food Division) |
| 71. | New Indo Intl. |
| 72. | Sheel Ind. |
| 73. | Magneto |
| 74. | Nexgen drying System Pvt. Ltd. |
| 75. | Velca Racking Systems Pvt. Ltd. |
| 76. | Top Trend Exports (I) |
| 77. | L.N. Engg. Works Pvt. Ltd. |
| 78. | Airverclean Pte. Ltd., Singapore |
| 79. | Rockwell Ind. Ltd. |
| 80. | Eco Mode Food Equipment(I) Pvt. Ltd., Mumbai |
| 81. | Standard Enterprises |
| 82. | S.R. Foils and Tissue Ltd. |
| 83. | R.M.S. Software Pvt. Ltd. |
| 84. | Packaging Solutions |
| 85. | Global Marketing Empire |
| 86. | Mod Kitchen Equipment Pvt. Ltd. |
| 87. | Radha Krishnan & Sons Pvt. Ltd. |
| 88. | Supershine Laundry Systems Pvt. Ltd. |
| 89. | Esperanto Media |
| 90. | Rak Mulder Porcelain Pvt. Ltd. |
| 91. | Qingdao Characin Kitchenware Co. Ltd., China |
Pragati Maidan, New Delhi
Supported by :
Ministry of Food Processing Industries (Govt. of India) &
Agricultural & Processed Food Products Export Development Authority (APEDA)
Associates : ARCHII, HOTREMAI, AIFPA
Associates : ARCHII, HOTREMAI, AIFPA
